|
BIG VIEWS | 11-PLUS ACRES | SECLUSION | OUTDOOR LIVING. If you're looking for a mountain getaway with LONG RANGE VIEWS, updated finishes, room to enjoy nature, and amenities for the outdoors lover, you've found it! Welcome to Chalk Dust Overlook in Buck Mountain. This cabin features 2 main level bedrooms, 2 living rooms, a 3rd sleeping area, 2 covered porches, and an open back deck that has views for miles in 2 different directions. Tucked away at the end of a private driveway, you'll find this recently renovated cabin with plenty of parking and yard space ideal for playing, gardens, or future expansion of the home. As you enter the cabin you are greeted by high ceilings and a stone gas (could be wood burning) fireplace. The open design upstairs allows groups to enjoy their company while preparing meals or watching TV. Both upstairs bedrooms have plenty of windows that look out to long range views and the surrounding mountain scenery. Downstairs there is another living room that is ideal for watching movies, playing games, or could be used as another primary suite. You could sleep up to 10 people by adding sleeper sofas. The 4 outdoor living areas, offer plenty of room to enjoy nature no matter the weather. The most popular area is sitting around the large cast iron fire pit that looks over the valley and across the mountain vistas. The cabin was tastefully renovated in 2024 and 2025 and features updated bathrooms, kitchen, flooring, appliances, lighting fixtures, and extensive landscaping. Offered FULLY FURNISHED and TURN-KEY this cabin is ready for immediate enjoyment. Located in the 3,400 acre Buck Mountain Community, residents can ride ATVs & Side-by-Sides, explore hiking trails and waterfalls, fish in the stocked (catch & release) pond, or enjoy community gatherings. Buck Mountain is conveniently located 25 minutes from Boone, West Jefferson, or the Wilkesboros. Drive Times: Triad - 1.5 Hours, CLT - 2 Hours, Raleigh - 3 Hours, Wilmington 5 - Hours. Broker Interest
| DAYS ON MARKET | 1 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Buck Mountain | YEAR BUILT | 1999 |
| COMMUNITY | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) | COUNTY | Wilkes |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Mount Pleasant |
|---|---|
| Jr. High School | West Wilkes |
| High School | West Wilkes |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 3-Elk, Stoney Fork (Jobs Cabin, Elk, WILKES) |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Log, Log Siding, Stone |
| EXTERIOR | Fire Pit, Other |
| FIREPLACE | Yes |
| HEAT | Electric, Fireplace(s), Heat Pump |
| HOA DUES | 1294 |
| INTERIOR | Cathedral Ceiling(s), High Speed Internet |
| LOT | 11.64 acre(s) |
| LOT DIMENSIONS | 11.64 |
| PARKING | Gravel, Driveway, Private |
| SEWER | Septic Tank, Private Sewer |
| STORIES | 1 |
| STYLE | Log Home, Mountain |
| SUBDIVISION | Buck Mountain |
| TAXES | 1229.71 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pasture |
| WATER | Other, Spring, See Remarks |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jon Gatewood, Gatewood Group Real Estate
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
