Sorted by
- List View
- Map View
- Grid View
-
$179,0000 Beds, 0 Bathlot 5.00 acMLS 258853120 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.30 acMLS 25985228 Days on Market
-
$160,0000 Beds, 0 Bathlot 2.26 acMLS 258715124 Days on Market
-
$157,5000 Beds, 0 Bathlot 4.47 acMLS 258149162 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 25913999 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 256852232 Days on Market
-
$139,0000 Beds, 0 Bathlot 32,235 sqftMLS 256377252 Days on Market
-
$115,0000 Beds, 0 Bathlot 6.71 acMLS 258302152 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 255075306 Days on Market
-
$104,9000 Beds, 0 Bathlot 23,087 sqftMLS 248330722 Days on Market
-
$79,0000 Beds, 0 Bathlot 18,296 sqftMLS 25917198 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 2600709 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 256048271 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026.
