Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2.98 acMLS 256853290 Days on Market
-
$250,0000 Beds, 0 Bathlot 8.40 acMLS 258853179 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.30 acMLS 25985287 Days on Market
-
$160,0000 Beds, 0 Bathlot 2.26 acMLS 258715183 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 259139158 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 256852291 Days on Market
-
$141,500Price Drop0 Beds, 0 Bathlot 4.47 acMLS 258149221 Days on Market
-
$124,900Price Drop0 Beds, 0 Bathlot 32,235 sqftMLS 256377311 Days on Market
-
$115,0000 Beds, 0 Bathlot 6.71 acMLS 258302211 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 255075365 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 248330781 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 2614321 Days on Market
-
$79,0000 Beds, 0 Bathlot 18,296 sqftMLS 259171157 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 26007068 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 256048330 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 26102121 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026.
