|
Small but well maintained two bedroom one bath mobile home close to Blowing Rock. Has a view of Grandfather Mountain from the screened in porch and comes furnished. Community water and shared septic with the neighbors. The septic tank is on the adjacent property.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/15/2026 |
|---|---|---|---|
| TRACT | Fair Mountain | YEAR BUILT | 1981 |
| COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Blowing Rock |
|---|---|
| High School | Watauga |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Exhaust Fan |
| HOA DUES | 150 |
| INTERIOR | High Speed Internet |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 0.12 |
| PARKING | Gravel, No Garage, Shared Driveway |
| SEWER | Shared Septic |
| STORIES | 1 |
| STYLE | Manufactured Home, Mobile Home |
| SUBDIVISION | Fair Mountain |
| TAXES | 235.96 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brian Smith, Blowing Rock Real Estate, LLC, 828-295-8485
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
